We recommend using EPALINE 395 A 55 25 in extrusion processes, such as production of profiles, hoses and tubes. It can also be used for injection molding.
| Property | Norm | Value | Unit |
|---|---|---|---|
| Density | ISO 1183-1 | 1,20 | g/cm³ |
| Hardness (5 sec.) | ISO 7619 | 94 | Shore A |
| Tensile stress at 50% elongation | EN 527-1 | 10,0 100 | MPa psi |
| Tensile stress at 100% elongation | EN 527-1 | 11,0 100 | MPa psi |
| Tensile stress at 300% elongation | EN 527-1 | 26,9 100 | MPa psi |
| Tensile strength | EN 527-1 | 50 100 | MPa psi |
| Elongation @ break | EN 527-1 | 450 100 | % % |
| Tear strength | ISO 34-1; B | 130 100 | N/mm pli |
| Abrasion | ISO 4649 | 25 | mm³ |
| MFI rate 210°C / 5 kg | ISO 1133 | 20 | g/10min |
Values shown are based on testing of laboratory test specimens, conditioned at 70°C for 14 hours, and represent data that fall within the standard range of properties for the natural material. They are not intended for use in establishing maxiumum, minimum or range of values for specification purpose.