We recommend using EPALINE 770 A 15 15 in extrusion processes, such as production of profiles, hoses, flexible tubes and compounds. It can also be used for injection molding.
| Property | Norm | Value | Unit |
|---|---|---|---|
| Density | ISO 1183-1 | 1.10 | g/cm³ |
| Hardness (5 sec.) | ISO 7619 | 74 | Shore A |
| Tensile stress at 50% elongation | EN 527-1 | 2.8 | MPa psi |
| Tensile stress at 100% elongation | EN 527-1 | 3.5 | MPa psi |
| Tensile stress at 300% elongation | EN 527-1 | 6.4 | MPa psi |
| Tensile strength | EN 527-1 | 35 | MPa psi |
| Elongation @ break | EN 527-1 | 650 | % % |
| Tear strength | ISO 34-1; B | 75 | N/mm pli |
| Abrasion | ISO 4649 | 50 | mm³ |
| MFI rate 200°C / 5 kg | ISO 1133 | 16 | g/10min |
Values shown are based on testing of laboratory test specimens, conditioned at 70°C for 14 hours, and represent data that fall within the standard range of properties for the natural material. They are not intended for use in establishing maxiumum, minimum or range of values for specification purpose.